| Management number | 213107973 | Release Date | 2026/04/12 | List Price | $88.40 | Model Number | 213107973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 743636922642 |
|---|---|
| Size | 83.9" H |
| Color | White |
| Shape | Rectangular |
| Set Name | Barn Doors |
| Base Type | Legs |
| Room Type | Dining Room, Living Room |
| Brand Name | IRONCK |
| Door Style | 4 door, 4 door |
| Item Depth | 15.7 inches |
| Model Name | HK-PA-01 |
| Style Name | Modern |
| Item Weight | 114.64 Pounds |
| Finish Types | White |
| Manufacturer | IRONCK |
| Model Number | HK-PA-01 |
| Material Type | Engineered Wood |
| Mounting Type | freestanding |
| Hardware Color | Silver |
| Item Type Name | Pantries |
| Is Customizable | No |
| Item Dimensions | 15.7 x 30.5 x 83.9 inches |
| Number of Doors | 4 |
| Storage Options | Adjustable Shelves: 3, Fixed Shelves: 1, Drawer: 1 |
| Number of Levels | 4 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Additional Features | with Barn Doors, Drawer, 4 Adjustable Shelves |
| Frame Material Type | Engineered Wood |
| Included Components | Drawers |
| Number of Compartments | 4 |
| Manufacturer Part Number | HK-PA-01 |
| Item Dimensions D x W x H | 15.7"D x 30.5"W x 83.9"H |
| Recommended Uses For Product | Tea & Coffee Bar |
| Assembly Instructions Description | The instruction is very detailed and easy to read, and even inexperienced people can quickly complete the installation. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form