| Management number | 209121146 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209121146 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The HP Chromebook x360 14a convertible laptop has entertaining views that adjust to you and the power to tackle work and play all day with a long battery life.
| UPC | 649661706670 |
|---|---|
| Brand | HP |
| Color | Nocturne Blue |
| Voltage | 45 Volts |
| RAM Type | SDRAM |
| Model Name | HP Spectre x360 |
| Model Year | 2021 |
| Resolution | 720p |
| Form Factor | Laptop |
| Item Weight | 3.6 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 12 Hours |
| CPU L1 Cache | 1 MB |
| CPU L2 Cache | 4 MB |
| Display Type | LED |
| Manufacturer | hp |
| Model Number | 14a |
| Video Output | DisplayPort |
| BuiltIn Media | 1 |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 64 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 1.1 GHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| CPU Model Number | Celeron N4020 |
| Has Color Screen | Yes |
| Operating System | Chrome OS |
| Processor Series | Celeron N4020 |
| Touchpad Feature | solid-state |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | SDRAM |
| Native Resolution | 1366 x 768 pixels |
| Webcam Capability | Yes |
| Display Technology | LED |
| Hardware Interface | MicroSD, USB, DisplayPort, Headphone, Bluetooth 5 |
| Memory Clock Speed | 2.8 GHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Intel |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen, Microphone |
| RAM Memory Installed | 4 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR4 |
| Virtual Reality Ready | No |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 2.8 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Multimedia, Gaming |
| Display Resolution Maximum | 1366x768 Pixels |
| Battery Average Life Standby | 12 Hours |
| LithiumBattery Energy Content | 29 Watt Hours |
| Item Dimensions L x W x Thickness | 21"L x 12"W x 3"Th |
| Automatic Backup Software Included | Webcam |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form